Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Dahua Sling
Model Number : 2 Ply Type 4 Eye & Eye Polyester Sling
Certification : CE GS ISO
Place of Origin : CHINA
MOQ : 1000 pcs
Price : 8
Supply Ability : 5 containers per month
Delivery Time : 20-30 days for one container
Packaging Details : Package: Shrink Wrap, carton and pallet
Material : 100% High Tenacity Polyester Yarn
W.L.L : 6,200 lbs
Sling color : Yellow
Size : 60mm width, length as request
Logo printing : we do it oursleves
Eye protector : Available
Standard : American Standard according to WSTDA
2"x12' 2 Ply Type 4 Eye & Eye Polyester Sling Weight: 3.2 lbs vertical Capacities-6,200 lbs choker: 4,960 lbs
All of our slings are made to order with a standard lead time of 20-40 days for production prior to shipping.
Sling Width | # of Plys | Eye Length | Choker | Vertical | Basket |
1" | 1 | 8.5" | 1200 | 1500 | 3000 |
1" | 2 | 8.5" | 2480 | 3100 | 6200 |
1" | 3 | 10" | 3300 | 4100 | 8200 |
1" | 4 | 10" | 4400 | 5500 | 11000 |
2" | 1 | 10" | 2480 | 3100 | 6200 |
2" | 2 | 10" | 4960 | 6200 | 12400 |
2" | 3 | 12" | 6600 | 8200 | 16500 |
2" | 4 | 12" | 8800 | 11000 | 22000 |
3" | 1 | 11" | 3760 | 4700 | 9400 |
3" | 2 | 11" | 7520 | 9400 | 18800 |
3" | 3 | 14" | 9900 | 12300 | 24700 |
3" | 4 | 14" | 13120 | 16400 | 32800 |
4" | 1 | 12" | 4960 | 6200 | 12400 |
4" | 2 | 12" | 10000 | 12500 | 25000 |
4" | 3 | 16" | 12200 | 15300 | 30600 |
4" | 4 | 16" | 16320 | 20400 | 40800 |
5" | 1 | 14" | 6300 | 7800 | 15700 |
5" | 2 | 14" | 11000 | 13700 | 27400 |
5" | 3 | 18" | 15300 | 19100 | 38200 |
5" | 4 | 18" | 20400 | 25000 | 51000 |
6" | 1 | 16" | 7520 | 9400 | 18800 |
6" | 2 | 16" | 15040 | 18800 | 37600 |
6" | 3 | 18" | 18300 | 22900 | 45900 |
6" | 4 | 18" | 24880 | 30600 | 61200 |
8" | 1 | 20" | 9400 | 11800 | 23600 |
8" | 2 | 20" | 18200 | 22700 | 45400 |
8" | 3 | 24" | 24500 | 30600 | 61200 |
8" | 4 | 24" | 32600 | 40800 | 81500 |
10" | 1 | 24" | 11800 | 14700 | 29400 |
10" | 2 | 24" | 22700 | 28400 | 56800 |
10" | 3 | 24" | 30600 | 38200 | 76400 |
10" | 4 | 24" | 40800 | 51000 | 101900 |
12" | 1 | 24" | 14100 | 17600 | 35200 |
12" | 2 | 24" | 27300 | 34100 | 68200 |
12" | 3 | 24" | 36700 | 45900 | 91700 |
12" | 4 | 24" | 48900 | 61200 | 122300 |
Features
1. Color, in according with international standard, to validate sling capacity.
2. Special thickness sleeves and special technical to add using life.
3. Each strips equal to 1ton capacity, it is easy to differentiate sling capacity.
4. Clearly print WLL and length on surface of sling.
5. Change-bearing point to add using life.
6. If the core material no break, no loss of strength from abrasion, there is a simple ness way, it is easy to differentiate to decide if the sling is taken away from service or not.
7. 100% polyester has less than 3% extension at rated capacity, and will return originally length, and 9-12% extension at break.
8. Clearly tag with serial number and a copy of certificate together with one sling.
9. Working temperature range: -40 -100.
10. The slings should avoid the harm of the sharp instrument when lifting the goods.
WARNING:
2. You can add the leather or polyester on the outer layer of the slings to protect it when lifting the goods .
3. Never use slings with damages or defects.
4. Forbidden to tie a knot of the sling or link with a knot. You should link the sling with the right connecting piece.
5. Only use slings with clear identifications.
6. Before use,check working load limit, length and working position.
7. Never use slings under -40°C Or more than 100°C .
8. Elongation rate <3% at working load <10% at breaking load.
ADVANTAGE:
![]() |
Twisted Eye & Eye Construction Lifting Straps , 60mm Crane Lifting Belt Images |